COMPARE PLANS
Everything needed to run fair, stress‑free substitutions with Pro adding position management.
| Feature | Basic | Pro |
| Game Formats | ||
| Football/Soccer 3v3 (1-3 Subs) | ||
| Football/Soccer 4v4 (1-3 Subs) | ||
| Football/Soccer 5v5 with Goalkeeper (1-4 Subs) | ||
| Football/Soccer 6v6 with Goalkeeper (1-5 Subs) | ||
| Football/Soccer 7v7 with Goalkeeper (1-5 Subs) | ||
| Football/Soccer 8v8 with Goalkeeper (1-4 Subs) | ||
| Futsal/Indoor Soccer 5v5 with Goalkeeper (1-4 Subs) | ||
| Mini/Minkey Hockey 7v7 (1-5 Subs) | ||
| Mini/Minkey Hockey 6v6 (1-5 Subs) | ||
| Hockey 5s 5v5 with Goalkeeper (1-4 Subs) | ||
| Touch Football 6v6 (1-5 Subs) | ||
| Basketball 5v5 (1-5 Subs) | ||
| Basketball 3v3 (1-2 Subs) | ||
| Player Substitution Planning | ||
| Customize starting line up (on field/on bench/GK) | ||
| Modify player rotation order | ||
| Pre-defined practical “fair game time” substitution plans | ||
| Preview of on-field game time for each player | ||
| Optional number of substitutions per rotation | ||
| Set time between rotations | ||
| Plan half time goalkeeper swap | ||
| Full substitution plan with rotation times and substitution pairing | ||
| Printed substitution plans with clear instructions | ||
| Default position locations for each game format | ||
| Set and save custom position locations | ||
| Allocate players to positions in starting line-up | ||
| Switch player substitution pairing to optimize positions | ||
| Plan player position changes at half time | ||
| Printed substitution plan showing player positions | ||
| In Game Substitution Management | ||
| Game clock counting up | ||
| Game clock fast forward and rewind | ||
| Instructions for substitutions at the next rotation | ||
| Warning to prepare for next group of substitutions | ||
| Alert when substitution window commences | ||
| Easy recording of completed substitutions | ||
| Automatic game clock pause at breaks | ||
| Reminder for half time goalkeeper swap | ||
| Positions for next substituting players shown | ||
| Location of players on field displayed | ||
| Can check player positions after each substitution | ||
| Unplanned Event Handling | ||
| Substitution plan updates in response to unplanned events | ||
| Unplanned substitutions can be made | ||
| Players can be removed from the game | ||
| Unplanned goalkeeper swaps can be made | ||
| Players on the field can swap positions | ||
| Positions for impacted substitutions updated to reflect unplanned changes | ||
| Position locations (player formation) can be updated during the game | ||
| Team Management | ||
| Create teams for different sports and formats | ||
| Add, modify and delete players for each team | ||
| Copy and delete teams | ||
| Save team settings and rotation plan from previous game | ||
| Activate positions for a team |
Share Your Thoughts
We are determined to continually improve your SubNow experience so any feedback about issues or improvement ideas are greatly appreciated. You can also contact us about Club Licensing arrangements.